1-855-828-1444
Note:
Please purchase based on product "Code". Images are provided by manufacturers and might not represent the product accurately.
Add to Wish List
Apex-Carex - Carex - Fgb17000 0000 - Carex Bath Transfer Bench Fixed Handle 17-1/2 To 22-1/2 Inch Seat Height 400 Lbs. Weight Capacity
$195.38
Sold By:
Case/2
Product Color:
White
FGB17000 0000
FSA Eligible
Products Details
BENCH, TRANSFER UNIVERSAL (2/CS) CAREXH
Manufacturer?# | FGB17000 0000 |
Brand | Carex? |
Manufacturer | Apex-Carex Healthcare |
Country of Origin | Unknown |
Application | Bath Transfer Bench |
Arm Type | Fixed Handle |
Back Style | Reversible Back |
Base Type | Rubber Tips |
Color | White |
Frame Material | Plastic Frame |
HCPCS | E0700 (Disclaimer) |
Seat Depth | 19 Inch Seat Depth |
Seat Height | 17-1/2 to 22-1/2 Inch Seat Height |
Seat Material | Plastic Seat |
Seat Width | 29-3/4 Inch Seat Width |
UNSPSC Code | 42211617 |
Weight Capacity | 400 lbs. Weight Capacity |
Customer Reviews
Write Your Own Review
Product Information
Manufacturer | Apex-Carex |
---|---|
Brand | Carex |
Code | FGB17000 0000 |
MPN | FGB170000000CS2 |
Product Dimensions | 9.70W X 30.20H X 19.80D |
Sold By | Case/2 |
HCPCS | - |
Product Color | White |
Store | Online Living Aids |
WHSXX | MKC |
Special Deals